Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
---|---|---|---|---|---|
Size | Quantity | ||||
50 | 100 | 250 | 500 | 1000 | |
1GB | + $0.33/ea | + $0.30/ea | + $0.41/ea | + $0.34/ea | + $0.18/ea |
2GB | + $0.36/ea | + $0.33/ea | + $0.44/ea | + $0.37/ea | + $0.21/ea |
4GB | + $0.42/ea | + $0.39/ea | + $0.50/ea | + $0.42/ea | + $0.25/ea |
8GB | + $0.65/ea | + $0.60/ea | + $0.69/ea | + $0.62/ea | + $0.43/ea |
16GB | + $1.14/ea | + $1.05/ea | + $1.13/ea | + $1.03/ea | + $0.79/ea |
32GB | + $2.08/ea | + $1.90/ea | + $1.96/ea | + $1.81/ea | + $1.50/ea |
Read & Write Speeds |
|||||
---|---|---|---|---|---|
Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
1GB | 8 - 10 | 2.5 - 4 | |||
2GB | 8 - 10 | 3 - 4 | |||
4GB | 8 - 10 | 3 - 4 | |||
8GB | 8 - 10 | 3.5 - 4 | |||
16GB | 10 - 14 | 4 - 6 | |||
32GB | 12 - 18 | 6 - 8 |